Telecom Equipment & Engineering Accessories

  • Mon-Sat: 9am to 5pm
LAN Cable

FTP CAT5E

FTP CAT5E CABLE CONSTRUCTILN:

Part No. Designation AWG size Conductor Insulation Sheath Weight
382001 FTP CAT.5e 4X2X24AWG 0.51mm 0.92mm 5.3mm 33.8kg

 ELECTRICAL CHARACTERISTICS:

Frequency
MHz
Attenuation Max Crosstalk NEXT Crosstalk Power Sum Impedance Return Loss
db/100m db/100m db/100m db/100m Ohm db/100m
Max. Nom. Min. Nom. Min.  Nom. Min. Nom. Ω Min. Nom.
     1 1.6 1.9  106.9 74 94.7 68 84.0 65 100±10 29.3 20.0
    4 3.2 3.7  96.1 65  81.1 526 74.1 53 100±10 35.1 23.0
    10  5.2 5.9 89.1 59  75.0 48 61.7 45 100±10 42.2 25.0
    16  6.6 7.5 85.5 56  73.8 44 56.9 41 100±10 44.1 25.0
   20 7.5 8.4 83.1 55 67.0 42 55.0 339 100±10 38.5 25.0
   31.25 9.6 10.6 81.2 52 64.3 38 51.7 35 100±10 39.6 23.6
   62.50 13.8 15.4 75.2 47 59.4 32 50.5 29 100±10 38.2 21.5
  100 17.8 19.8 71.5 44 49.1 28 39.5 25 100±10 35.3 20.1
  200 26.2 29.0 67.4 40 44.7 22 37.6 19 100±15 30.1 18.0
   250 30.0 32.8 58.6 38 38.0 20 35.2 17 100±15 25.8 17.3

 FTP CAT5 CABLE CONSTRUCTILN:

 Part No.    Designation  AWG size   Conductor  Insulation    Sheath Weight
382201  FTP CAT.5  4×2×24AWG    0.53mm    1.00mm   6.3mm   45.3kg

 ELECTRICAL CHARACTERISTICS:

Frequency
MHz
   Attenuation   Crosstalk    Crosstalk    Power Sum  Impedance   Retum Loss
 db/100m db/100m  db/100m  db/100m Ohm  db/100m
  Max.   Nom.    Min.   Nom.   Min.    Nom.   Min.   Nom. Ω   Min.  Nom.
1 1.7 2.0   85.8 62   84.2  61    76.5 61 100±10   27.1 17.0
4  3.5 4.1  86.7 53     69.5 49    58.1 49 100±10   33.4 18.8
10  5.7 6.5 70.5 47     56.3 41    50.9 41 100±10   41.5 19.7
16  7.3 8.2 69.4 44     54.2 37    49.1 37 100±10   42.4 20.0
20 8.3 9.2 67.2 43     48.5 35    46.7 35 100±10   38.8 20.0
31.25 10.4 11.7 65.6 40     44.7 31    44.2 31 100±10   37.8 18.6
62.50 15.0 17.0 58.3 35     39.9 25    35.3 25 100±10   35.4 16.5
100 19.3 22.0 54.7 32     32.3 21    26.5 21 100±15   29.3 15.1

 UTP CAT5 CABLE CONSTRUCTILN:

Part No. Designation AWG size Conductor  Insulation Sheath Weight
382005  UTP CAT.5  2×2×24AWG 0.51mm 0.92mm 4.4mm 20.6kg
382006  UTP CAT.5  4×2×24AWG 0.51mm 0.92mm 5.3mm 33.8kg
382007 UTP CAT.5  2×(4×2×24AWG) 0.51mm 0.92mm 5.4×11.3mm 68.2kg
382008  UTP CAT.5  25×2×24AWG 0.51mm 0.92mm 12.5mm 180.3kg

 ELECTRICAL CHARACTERISTICS:

Frequency
MHz
   Attenuation   Crosstalk    Crosstalk    Power Sum  Impedance   Retum Loss
 db/100m db/100m  db/100m  db/100m Ohm  db/100m
  Max.   Nom.    Min.   Nom.   Min.    Nom.   Min.   Nom. Ω   Min.  Nom.
1 1.7 2.0   85.8 62   84.2  61    76.5 61 100±10   27.1 17.0
4  3.5 4.1  86.7 53     69.5 49    58.1 49 100±10   33.4 18.8
10  5.7 6.5 70.5 47     56.3 41    50.9 41 100±10   41.5 19.7
16  7.3 8.2 69.4 44     54.2 37    49.1 37 100±10   42.4 20.0
20 8.3 9.2 67.2 43     48.5 35    46.7 35 100±10   38.8 20.0
31.25 10.4 11.7 65.6 40     44.7 31    44.2 31 100±10   37.8 18.6
62.50 15.0 17.0 58.3 35     39.9 25    35.3 25 100±10   35.4 16.5
100 19.3 22.0 54.7 32     32.3 21    26.5 21 100±15   29.3 15.1